|
Saint Paul, Mn - 55119 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Saint Paul, Mn 55119
Population Age & Sex Range for Saint Paul, Mn 55119
| Total Population: | 37719 |
| Male Population: | 18256 |
| Male < 1: | 313 |
| Male 1: | 277 |
| Male 2: | 313 |
| Male 3: | 299 |
| Male 4: | 308 |
| Male 5: | 299 |
| Male 6: | 325 |
| Male 7: | 307 |
| Male 8: | 260 |
| Male 9: | 281 |
| Male 10: | 300 |
| Male 11: | 242 |
| Male 12: | 248 |
| Male 13: | 225 |
| Male 14: | 252 |
| Male 15: | 334 |
| Male 16: | 300 |
| Male 17: | 214 |
| Male 18: | 227 |
| Male 19: | 211 |
| Male 20: | 205 |
| Male 21: | 157 |
| Male 22-24: | 858 |
| Male 25-29: | 1414 |
| Male 30-34: | 1500 |
| Male 35-39: | 1697 |
| Male 40-44: | 1429 |
| Male 45-49: | 1277 |
| Male 50-54: | 1163 |
| Male 55-59: | 652 |
| Male 60-61: | 257 |
| Male 62-64: | 312 |
| Male 65-66: | 175 |
| Male 67-69: | 307 |
| Male 70-74: | 526 |
| Male 75-79: | 363 |
| Male 80-84: | 304 |
| Male 85 & Over: | 125 |
|
| Female Population: | 19463 |
| Female < 1: | 329 |
| Female 1: | 312 |
| Female 2: | 262 |
| Female 3: | 321 |
| Female 4: | 324 |
| Female 5: | 226 |
| Female 6: | 282 |
| Female 7: | 324 |
| Female 8: | 324 |
| Female 9: | 264 |
| Female 10: | 217 |
| Female 11: | 239 |
| Female 12: | 273 |
| Female 13: | 269 |
| Female 14: | 194 |
| Female 15: | 226 |
| Female 16: | 224 |
| Female 17: | 272 |
| Female 18: | 196 |
| Female 19: | 193 |
| Female 20: | 255 |
| Female 21: | 344 |
| Female 22-24: | 830 |
| Female 25-29: | 1451 |
| Female 30-34: | 1540 |
| Female 35-39: | 1714 |
| Female 40-44: | 1446 |
| Female 45-49: | 1269 |
| Female 50-54: | 1190 |
| Female 55-59: | 786 |
| Female 60-61: | 315 |
| Female 62-64: | 427 |
| Female 65-66: | 244 |
| Female 67-69: | 402 |
| Female 70-74: | 678 |
| Female 75-79: | 490 |
| Female 80-84: | 474 |
| Female 85 & Over: | 337 |
|
|
|
|
Ethnic Makeup of Saint Paul, Mn 55119
| Total Population: | 37719 |
| White: | 29517 |
| Black: | 3674 |
| Asian: | 2412 |
| Pacific Islander: | |
| Native American: | 249 |
| Two or More: | 1088 |
| Other: | 779 |
|
|
Housing Statistics for Saint Paul, Mn 55119
| Total: | 37176 |
| Own: | 27677 |
| Rent: | 9499 |
|
|
Education Level for Residents of Saint Paul, Mn 55119
| Total Population: | 24264 |
| Male: | 11501 |
| No School: | 127 |
| Nursery - 4th: | 23 |
| 5th - 6th: | 45 |
| 7th - 8th: | 214 |
| 9th: | 135 |
| 10th: | 219 |
| 11th: | 158 |
| 12th, No Diploma: | 476 |
| High School Graduate: | 3511 |
| Professional School Degree: | 165 |
| Less Than 1 Year College: | 898 |
| 1 or More Years College, No Degree: | 2196 |
| Associates: | 778 |
| Bachelors: | 1810 |
| Doctorate: | 126 |
| Masters: | 620 |
|
| Female: | 12763 |
| No School: | 190 |
| Nursery - 4th: | 33 |
| 5th - 6th: | 32 |
| 7th - 8th: | 376 |
| 9th: | 82 |
| 10th: | 162 |
| 11th: | 325 |
| 12th, No Diploma: | 294 |
| High School Graduate: | 4257 |
| Professional School Degree: | 146 |
| Less Than 1 Year College: | 1189 |
| 1 or More Years College, No Degree: | 2030 |
| Associates: | 956 |
| Bachelors: | 2036 |
| Doctorate: | 40 |
| Masters: | 615 |
|
|
|
Economic Statistics for Saint Paul, Mn 55119
| Employed Civilian Males: | 9652 |
| Unemployed Civilian Males: | 383 |
| Male Over 16 In Labor Force: | 10054 |
| Male Over 16 Not In Labor Force: | 3619 |
| Male Over 16 In Armed Forces: | 19 |
|
| Employed Civilian Females: | 9779 |
| Unemployed Civilian Females: | 471 |
| Female Over 16 In Labor Force: | 10267 |
| Female Over 16 Not In Labor Force: | 4810 |
| Female Over 16 In Armed Forces: | 17 |
|
| Workers Over 16: | 19065 |
| Work At Home: | 469 |
| Over 16, Doesn't Work At Home: | 18596 |
| Family Income Below Poverty: | 698 |
| Household Income Below Poverty: | 1138 |
| Married Couple Below Poverty: | 178 |
| Median Family Income: | $55513 |
| Median Household Income: | $45666 |
| Per Capita Income: | $22561 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 280 |
| 5 to 9 Minutes: | 1281 |
| 10 to 14 Minutes: | 2636 |
| 15 to 19 Minutes: | 3445 |
| 20 to 24 Minutes: | 3759 |
| 25 to 29 Minutes: | 1651 |
| 30 to 35 Minutes: | 2649 |
| 36 to 39 Minutes: | 512 |
| 40 to 44 Minutes: | 692 |
| 45 to 59 Minutes: | 829 |
| 60 to 89 Minutes: | 500 |
| 90 Minutes or More: | 362 |
|
|
Veterans Status for Residents of Saint Paul, Mn 55119
| Total Males: | 13159 |
| Male 18 to 64 | 11359 |
| Male Civilian 18 to 64 | 11340 |
| Male Civilian Non-Veteran 18 to 64 | 9125 |
| Male Civilian Veteran 18 to 64 | 2215 |
| Male in Armed Forces 18 to 64 | 19 |
| Male 65 and Over | 1800 |
| Male Civilian 65 and Over | 1800 |
| Male Civilian Non-Veteran 65 and Over | 515 |
| Male Civilian Veteran 65 and Over | 1285 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 14581 |
| Female 18 - 64 | 11956 |
| Female 65 and Over | 2625 |
| Female Civilians 18 - 64 | 11939 |
| Female Civilian Non-Veteran 18 - 64 | 11772 |
| Female Civilian Veteran 18 - 64 | 167 |
| Female in Armed Forces 18 - 64 | 17 |
| Female Civilian 65 and Over | 2625 |
| Female Civilian Non-Veteran 65 and Over | 2549 |
| Female Civilian Veteran 65 and Over | 76 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|