|
Minneapolis, Mn - 55411 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Minneapolis, Mn 55411
Population Age & Sex Range for Minneapolis, Mn 55411
| Total Population: | 31672 |
| Male Population: | 15118 |
| Male < 1: | 301 |
| Male 1: | 311 |
| Male 2: | 369 |
| Male 3: | 389 |
| Male 4: | 409 |
| Male 5: | 336 |
| Male 6: | 486 |
| Male 7: | 414 |
| Male 8: | 387 |
| Male 9: | 391 |
| Male 10: | 384 |
| Male 11: | 326 |
| Male 12: | 510 |
| Male 13: | 302 |
| Male 14: | 408 |
| Male 15: | 342 |
| Male 16: | 279 |
| Male 17: | 255 |
| Male 18: | 344 |
| Male 19: | 263 |
| Male 20: | 268 |
| Male 21: | 220 |
| Male 22-24: | 594 |
| Male 25-29: | 903 |
| Male 30-34: | 948 |
| Male 35-39: | 982 |
| Male 40-44: | 1180 |
| Male 45-49: | 835 |
| Male 50-54: | 561 |
| Male 55-59: | 427 |
| Male 60-61: | 143 |
| Male 62-64: | 193 |
| Male 65-66: | 101 |
| Male 67-69: | 114 |
| Male 70-74: | 197 |
| Male 75-79: | 101 |
| Male 80-84: | 89 |
| Male 85 & Over: | 56 |
|
| Female Population: | 16554 |
| Female < 1: | 338 |
| Female 1: | 304 |
| Female 2: | 323 |
| Female 3: | 305 |
| Female 4: | 360 |
| Female 5: | 443 |
| Female 6: | 427 |
| Female 7: | 492 |
| Female 8: | 436 |
| Female 9: | 376 |
| Female 10: | 418 |
| Female 11: | 402 |
| Female 12: | 334 |
| Female 13: | 430 |
| Female 14: | 344 |
| Female 15: | 328 |
| Female 16: | 364 |
| Female 17: | 286 |
| Female 18: | 283 |
| Female 19: | 246 |
| Female 20: | 314 |
| Female 21: | 367 |
| Female 22-24: | 703 |
| Female 25-29: | 1030 |
| Female 30-34: | 1095 |
| Female 35-39: | 1250 |
| Female 40-44: | 1124 |
| Female 45-49: | 896 |
| Female 50-54: | 702 |
| Female 55-59: | 387 |
| Female 60-61: | 179 |
| Female 62-64: | 234 |
| Female 65-66: | 182 |
| Female 67-69: | 154 |
| Female 70-74: | 235 |
| Female 75-79: | 186 |
| Female 80-84: | 88 |
| Female 85 & Over: | 189 |
|
|
|
|
Ethnic Makeup of Minneapolis, Mn 55411
| Total Population: | 31672 |
| White: | 6125 |
| Black: | 17626 |
| Asian: | 4929 |
| Pacific Islander: | 36 |
| Native American: | 357 |
| Two or More: | 1819 |
| Other: | 780 |
|
|
Housing Statistics for Minneapolis, Mn 55411
| Total: | 31148 |
| Own: | 17201 |
| Rent: | 13947 |
|
|
Education Level for Residents of Minneapolis, Mn 55411
| Total Population: | 14761 |
| Male: | 6830 |
| No School: | 324 |
| Nursery - 4th: | 67 |
| 5th - 6th: | 121 |
| 7th - 8th: | 164 |
| 9th: | 147 |
| 10th: | 319 |
| 11th: | 368 |
| 12th, No Diploma: | 496 |
| High School Graduate: | 2025 |
| Professional School Degree: | 55 |
| Less Than 1 Year College: | 407 |
| 1 or More Years College, No Degree: | 1011 |
| Associates: | 418 |
| Bachelors: | 619 |
| Doctorate: | 53 |
| Masters: | 236 |
|
| Female: | 7931 |
| No School: | 530 |
| Nursery - 4th: | 45 |
| 5th - 6th: | 102 |
| 7th - 8th: | 151 |
| 9th: | 227 |
| 10th: | 405 |
| 11th: | 475 |
| 12th, No Diploma: | 416 |
| High School Graduate: | 2397 |
| Professional School Degree: | 57 |
| Less Than 1 Year College: | 579 |
| 1 or More Years College, No Degree: | 1264 |
| Associates: | 390 |
| Bachelors: | 713 |
| Doctorate: | 20 |
| Masters: | 160 |
|
|
|
Economic Statistics for Minneapolis, Mn 55411
| Employed Civilian Males: | 5138 |
| Unemployed Civilian Males: | 851 |
| Male Over 16 In Labor Force: | 5993 |
| Male Over 16 Not In Labor Force: | 3060 |
| Male Over 16 In Armed Forces: | 4 |
|
| Employed Civilian Females: | 5239 |
| Unemployed Civilian Females: | 869 |
| Female Over 16 In Labor Force: | 6108 |
| Female Over 16 Not In Labor Force: | 4386 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 10043 |
| Work At Home: | 325 |
| Over 16, Doesn't Work At Home: | 9718 |
| Family Income Below Poverty: | 1768 |
| Household Income Below Poverty: | 2616 |
| Married Couple Below Poverty: | 457 |
| Median Family Income: | $29535 |
| Median Household Income: | $28434 |
| Per Capita Income: | $11427 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 169 |
| 5 to 9 Minutes: | 666 |
| 10 to 14 Minutes: | 1316 |
| 15 to 19 Minutes: | 2045 |
| 20 to 24 Minutes: | 1935 |
| 25 to 29 Minutes: | 406 |
| 30 to 35 Minutes: | 1628 |
| 36 to 39 Minutes: | 207 |
| 40 to 44 Minutes: | 147 |
| 45 to 59 Minutes: | 497 |
| 60 to 89 Minutes: | 422 |
| 90 Minutes or More: | 280 |
|
|
Veterans Status for Residents of Minneapolis, Mn 55411
| Total Males: | 8519 |
| Male 18 to 64 | 7861 |
| Male Civilian 18 to 64 | 7857 |
| Male Civilian Non-Veteran 18 to 64 | 6705 |
| Male Civilian Veteran 18 to 64 | 1152 |
| Male in Armed Forces 18 to 64 | 4 |
| Male 65 and Over | 658 |
| Male Civilian 65 and Over | 658 |
| Male Civilian Non-Veteran 65 and Over | 271 |
| Male Civilian Veteran 65 and Over | 387 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 9844 |
| Female 18 - 64 | 8810 |
| Female 65 and Over | 1034 |
| Female Civilians 18 - 64 | 8810 |
| Female Civilian Non-Veteran 18 - 64 | 8718 |
| Female Civilian Veteran 18 - 64 | 92 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1034 |
| Female Civilian Non-Veteran 65 and Over | 1029 |
| Female Civilian Veteran 65 and Over | 5 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|