|
South Saint Paul, Mn - 55075 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for South Saint Paul, Mn 55075
Population Age & Sex Range for South Saint Paul, Mn 55075
| Total Population: | 20138 |
| Male Population: | 9807 |
| Male < 1: | 185 |
| Male 1: | 113 |
| Male 2: | 163 |
| Male 3: | 113 |
| Male 4: | 140 |
| Male 5: | 97 |
| Male 6: | 185 |
| Male 7: | 163 |
| Male 8: | 107 |
| Male 9: | 158 |
| Male 10: | 144 |
| Male 11: | 119 |
| Male 12: | 156 |
| Male 13: | 86 |
| Male 14: | 193 |
| Male 15: | 153 |
| Male 16: | 160 |
| Male 17: | 154 |
| Male 18: | 142 |
| Male 19: | 135 |
| Male 20: | 93 |
| Male 21: | 71 |
| Male 22-24: | 428 |
| Male 25-29: | 758 |
| Male 30-34: | 772 |
| Male 35-39: | 962 |
| Male 40-44: | 852 |
| Male 45-49: | 753 |
| Male 50-54: | 528 |
| Male 55-59: | 366 |
| Male 60-61: | 138 |
| Male 62-64: | 171 |
| Male 65-66: | 129 |
| Male 67-69: | 197 |
| Male 70-74: | 261 |
| Male 75-79: | 206 |
| Male 80-84: | 168 |
| Male 85 & Over: | 88 |
|
| Female Population: | 10331 |
| Female < 1: | 109 |
| Female 1: | 133 |
| Female 2: | 129 |
| Female 3: | 116 |
| Female 4: | 209 |
| Female 5: | 134 |
| Female 6: | 145 |
| Female 7: | 105 |
| Female 8: | 128 |
| Female 9: | 120 |
| Female 10: | 107 |
| Female 11: | 143 |
| Female 12: | 128 |
| Female 13: | 201 |
| Female 14: | 153 |
| Female 15: | 113 |
| Female 16: | 173 |
| Female 17: | 199 |
| Female 18: | 147 |
| Female 19: | 120 |
| Female 20: | 125 |
| Female 21: | 123 |
| Female 22-24: | 357 |
| Female 25-29: | 678 |
| Female 30-34: | 741 |
| Female 35-39: | 847 |
| Female 40-44: | 981 |
| Female 45-49: | 699 |
| Female 50-54: | 600 |
| Female 55-59: | 403 |
| Female 60-61: | 143 |
| Female 62-64: | 275 |
| Female 65-66: | 147 |
| Female 67-69: | 239 |
| Female 70-74: | 358 |
| Female 75-79: | 370 |
| Female 80-84: | 237 |
| Female 85 & Over: | 196 |
|
|
|
|
Ethnic Makeup of South Saint Paul, Mn 55075
| Total Population: | 20138 |
| White: | 18828 |
| Black: | 187 |
| Asian: | 200 |
| Pacific Islander: | 19 |
| Native American: | 53 |
| Two or More: | 300 |
| Other: | 551 |
|
|
Housing Statistics for South Saint Paul, Mn 55075
| Total: | 20043 |
| Own: | 15842 |
| Rent: | 4201 |
|
|
Education Level for Residents of South Saint Paul, Mn 55075
| Total Population: | 13263 |
| Male: | 6349 |
| No School: | 66 |
| Nursery - 4th: | 6 |
| 5th - 6th: | 62 |
| 7th - 8th: | 238 |
| 9th: | 108 |
| 10th: | 94 |
| 11th: | 97 |
| 12th, No Diploma: | 222 |
| High School Graduate: | 2208 |
| Professional School Degree: | 89 |
| Less Than 1 Year College: | 468 |
| 1 or More Years College, No Degree: | 1124 |
| Associates: | 571 |
| Bachelors: | 788 |
| Doctorate: | 18 |
| Masters: | 190 |
|
| Female: | 6914 |
| No School: | 54 |
| Nursery - 4th: | 5 |
| 5th - 6th: | 28 |
| 7th - 8th: | 214 |
| 9th: | 134 |
| 10th: | 163 |
| 11th: | 161 |
| 12th, No Diploma: | 114 |
| High School Graduate: | 2673 |
| Professional School Degree: | 75 |
| Less Than 1 Year College: | 649 |
| 1 or More Years College, No Degree: | 1071 |
| Associates: | 586 |
| Bachelors: | 758 |
| Doctorate: | 20 |
| Masters: | 209 |
|
|
|
Economic Statistics for South Saint Paul, Mn 55075
| Employed Civilian Males: | 5647 |
| Unemployed Civilian Males: | 263 |
| Male Over 16 In Labor Force: | 5924 |
| Male Over 16 Not In Labor Force: | 1608 |
| Male Over 16 In Armed Forces: | 14 |
|
| Employed Civilian Females: | 5236 |
| Unemployed Civilian Females: | 227 |
| Female Over 16 In Labor Force: | 5463 |
| Female Over 16 Not In Labor Force: | 2695 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 10715 |
| Work At Home: | 286 |
| Over 16, Doesn't Work At Home: | 10429 |
| Family Income Below Poverty: | 206 |
| Household Income Below Poverty: | 521 |
| Married Couple Below Poverty: | 65 |
| Median Family Income: | $54626 |
| Median Household Income: | $45474 |
| Per Capita Income: | $21785 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 369 |
| 5 to 9 Minutes: | 1456 |
| 10 to 14 Minutes: | 1817 |
| 15 to 19 Minutes: | 2034 |
| 20 to 24 Minutes: | 1710 |
| 25 to 29 Minutes: | 810 |
| 30 to 35 Minutes: | 1277 |
| 36 to 39 Minutes: | 232 |
| 40 to 44 Minutes: | 172 |
| 45 to 59 Minutes: | 310 |
| 60 to 89 Minutes: | 166 |
| 90 Minutes or More: | 76 |
|
|
Veterans Status for Residents of South Saint Paul, Mn 55075
| Total Males: | 7218 |
| Male 18 to 64 | 6169 |
| Male Civilian 18 to 64 | 6155 |
| Male Civilian Non-Veteran 18 to 64 | 4927 |
| Male Civilian Veteran 18 to 64 | 1228 |
| Male in Armed Forces 18 to 64 | 14 |
| Male 65 and Over | 1049 |
| Male Civilian 65 and Over | 1049 |
| Male Civilian Non-Veteran 65 and Over | 305 |
| Male Civilian Veteran 65 and Over | 744 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 7786 |
| Female 18 - 64 | 6239 |
| Female 65 and Over | 1547 |
| Female Civilians 18 - 64 | 6239 |
| Female Civilian Non-Veteran 18 - 64 | 6168 |
| Female Civilian Veteran 18 - 64 | 71 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1547 |
| Female Civilian Non-Veteran 65 and Over | 1534 |
| Female Civilian Veteran 65 and Over | 13 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|