|
Saint Paul, Mn - 55115 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Saint Paul, Mn 55115
Population Age & Sex Range for Saint Paul, Mn 55115
| Total Population: | 9006 |
| Male Population: | 4503 |
| Male < 1: | 29 |
| Male 1: | 30 |
| Male 2: | 48 |
| Male 3: | 80 |
| Male 4: | 143 |
| Male 5: | 66 |
| Male 6: | 58 |
| Male 7: | 100 |
| Male 8: | 79 |
| Male 9: | 113 |
| Male 10: | 78 |
| Male 11: | 96 |
| Male 12: | 121 |
| Male 13: | 110 |
| Male 14: | 108 |
| Male 15: | 99 |
| Male 16: | 80 |
| Male 17: | 120 |
| Male 18: | 73 |
| Male 19: | 34 |
| Male 20: | 48 |
| Male 21: | 69 |
| Male 22-24: | 32 |
| Male 25-29: | 127 |
| Male 30-34: | 184 |
| Male 35-39: | 329 |
| Male 40-44: | 596 |
| Male 45-49: | 432 |
| Male 50-54: | 296 |
| Male 55-59: | 202 |
| Male 60-61: | 112 |
| Male 62-64: | 67 |
| Male 65-66: | 80 |
| Male 67-69: | 66 |
| Male 70-74: | 104 |
| Male 75-79: | 40 |
| Male 80-84: | 31 |
| Male 85 & Over: | 23 |
|
| Female Population: | 4503 |
| Female < 1: | 51 |
| Female 1: | 22 |
| Female 2: | 89 |
| Female 3: | 67 |
| Female 4: | 66 |
| Female 5: | 95 |
| Female 6: | 44 |
| Female 7: | 75 |
| Female 8: | 132 |
| Female 9: | 107 |
| Female 10: | 128 |
| Female 11: | 103 |
| Female 12: | 89 |
| Female 13: | 55 |
| Female 14: | 76 |
| Female 15: | 78 |
| Female 16: | 115 |
| Female 17: | 49 |
| Female 18: | 60 |
| Female 19: | 17 |
| Female 20: | 37 |
| Female 21: | 49 |
| Female 22-24: | 44 |
| Female 25-29: | 96 |
| Female 30-34: | 226 |
| Female 35-39: | 464 |
| Female 40-44: | 569 |
| Female 45-49: | 370 |
| Female 50-54: | 282 |
| Female 55-59: | 223 |
| Female 60-61: | 65 |
| Female 62-64: | 100 |
| Female 65-66: | 49 |
| Female 67-69: | 98 |
| Female 70-74: | 75 |
| Female 75-79: | 111 |
| Female 80-84: | 59 |
| Female 85 & Over: | 68 |
|
|
|
|
Ethnic Makeup of Saint Paul, Mn 55115
| Total Population: | 9006 |
| White: | 8784 |
| Black: | 21 |
| Asian: | 95 |
| Pacific Islander: | |
| Native American: | 28 |
| Two or More: | 64 |
| Other: | 14 |
|
|
Housing Statistics for Saint Paul, Mn 55115
| Total: | 8977 |
| Own: | 8158 |
| Rent: | 819 |
|
|
Education Level for Residents of Saint Paul, Mn 55115
| Total Population: | 5544 |
| Male: | 2689 |
| No School: | 16 |
| Nursery - 4th: | |
| 5th - 6th: | 3 |
| 7th - 8th: | 15 |
| 9th: | 47 |
| 10th: | 30 |
| 11th: | 12 |
| 12th, No Diploma: | 44 |
| High School Graduate: | 438 |
| Professional School Degree: | 129 |
| Less Than 1 Year College: | 181 |
| 1 or More Years College, No Degree: | 425 |
| Associates: | 210 |
| Bachelors: | 816 |
| Doctorate: | 61 |
| Masters: | 262 |
|
| Female: | 2855 |
| No School: | 11 |
| Nursery - 4th: | |
| 5th - 6th: | 8 |
| 7th - 8th: | 9 |
| 9th: | 25 |
| 10th: | 30 |
| 11th: | 23 |
| 12th, No Diploma: | 24 |
| High School Graduate: | 639 |
| Professional School Degree: | 48 |
| Less Than 1 Year College: | 206 |
| 1 or More Years College, No Degree: | 543 |
| Associates: | 229 |
| Bachelors: | 806 |
| Doctorate: | 34 |
| Masters: | 220 |
|
|
|
Economic Statistics for Saint Paul, Mn 55115
| Employed Civilian Males: | 2484 |
| Unemployed Civilian Males: | 94 |
| Male Over 16 In Labor Force: | 2578 |
| Male Over 16 Not In Labor Force: | 567 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 2146 |
| Unemployed Civilian Females: | 32 |
| Female Over 16 In Labor Force: | 2178 |
| Female Over 16 Not In Labor Force: | 1048 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 4592 |
| Work At Home: | 235 |
| Over 16, Doesn't Work At Home: | 4357 |
| Family Income Below Poverty: | 32 |
| Household Income Below Poverty: | 81 |
| Married Couple Below Poverty: | 21 |
| Median Family Income: | $83444 |
| Median Household Income: | $72877 |
| Per Capita Income: | $31438 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 122 |
| 5 to 9 Minutes: | 378 |
| 10 to 14 Minutes: | 672 |
| 15 to 19 Minutes: | 601 |
| 20 to 24 Minutes: | 741 |
| 25 to 29 Minutes: | 364 |
| 30 to 35 Minutes: | 659 |
| 36 to 39 Minutes: | 203 |
| 40 to 44 Minutes: | 176 |
| 45 to 59 Minutes: | 271 |
| 60 to 89 Minutes: | 90 |
| 90 Minutes or More: | 80 |
|
|
Veterans Status for Residents of Saint Paul, Mn 55115
| Total Males: | 2945 |
| Male 18 to 64 | 2601 |
| Male Civilian 18 to 64 | 2601 |
| Male Civilian Non-Veteran 18 to 64 | 2137 |
| Male Civilian Veteran 18 to 64 | 464 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 344 |
| Male Civilian 65 and Over | 344 |
| Male Civilian Non-Veteran 65 and Over | 97 |
| Male Civilian Veteran 65 and Over | 247 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 3062 |
| Female 18 - 64 | 2602 |
| Female 65 and Over | 460 |
| Female Civilians 18 - 64 | 2602 |
| Female Civilian Non-Veteran 18 - 64 | 2586 |
| Female Civilian Veteran 18 - 64 | 16 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 460 |
| Female Civilian Non-Veteran 65 and Over | 460 |
| Female Civilian Veteran 65 and Over | |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|